Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Jan 1785 | Philadelphia County, PA, USA | I687 | Helms Family |
2 | ![]() | 24 Oct 1784 | Philadelphia County, PA, USA | I686 | Helms Family |
3 | ![]() | 10 May 1899 | Philadelphia County, PA, USA | I1660 | Helms Family |
4 | ![]() | 6 Mar 1726 | Philadelphia County, PA, USA | I3936 | Helms Family |
5 | ![]() | 30 Aug 1834 | Philadelphia County, PA, USA | I816 | Helms Family |
6 | ![]() | 22 Jan 1888 | Philadelphia County, PA, USA | I833 | Helms Family |
7 | ![]() | 4 Aug 1914 | Philadelphia County, PA, USA | I1897 | Helms Family |
8 | ![]() | 18 Jun 1827 | Philadelphia County, PA, USA | I802 | Helms Family |
9 | ![]() | 6 Oct 1822 | Philadelphia County, PA, USA | I2409 | Helms Family |
10 | ![]() | 11 Nov 1856 | Philadelphia County, PA, USA | I4573 | Helms Family |
11 | ![]() | 4 Dec 1785 | Philadelphia County, PA, USA | I4560 | Helms Family |
12 | ![]() | 1 Dec 1787 | Philadelphia County, PA, USA | I4561 | Helms Family |
13 | ![]() | Abt 1758 | Philadelphia County, PA, USA | I4201 | Helms Family |
14 | ![]() | 15 Oct 1900 | Philadelphia County, PA, USA | I3616 | Helms Family |
15 | ![]() | 22 Dec 1830 | Philadelphia County, PA, USA | I803 | Helms Family |
16 | ![]() | 29 Sep 1834 | Philadelphia County, PA, USA | I4572 | Helms Family |
17 | ![]() | Abt 1725 | Philadelphia County, PA, USA | I3495 | Helms Family |
18 | ![]() | Abt 1725 | Philadelphia County, PA, USA | I3530 | Helms Family |
19 | ![]() | Abt 1796 | Philadelphia County, PA, USA | I4583 | Helms Family |
20 | ![]() | Abt 1786 | Philadelphia County, PA, USA | I4570 | Helms Family |
21 | ![]() | 27 Oct 1855 | Philadelphia County, PA, USA | I1835 | Helms Family |
22 | ![]() | May 1849 | Philadelphia County, PA, USA | I1805 | Helms Family |
23 | ![]() | 1687 | Philadelphia County, PA, USA | I326 | Helms Family |
24 | ![]() | 22 Jan 1869 | Philadelphia County, PA, USA | I1858 | Helms Family |
25 | ![]() | 22 Jan 1869 | Philadelphia County, PA, USA | I1859 | Helms Family |
26 | ![]() | 28 Jan 1868 | Philadelphia County, PA, USA | I1857 | Helms Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Apr 1744 | Philadelphia County, PA, USA | I1687 | Helms Family |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Oct 1872 | Philadelphia County, PA, USA | I687 | Helms Family |
2 | ![]() | 21 Aug 1855 | Philadelphia County, PA, USA | I686 | Helms Family |
3 | ![]() | Abt 1688 | Philadelphia County, PA, USA | I3024 | Helms Family |
4 | ![]() | 5 May 1842 | Philadelphia County, PA, USA | I4561 | Helms Family |
5 | ![]() | Abt 1790 | Philadelphia County, PA, USA | I4193 | Helms Family |
6 | ![]() | 4 Apr 1784 | Philadelphia County, PA, USA | I3496 | Helms Family |
7 | ![]() | 4 Apr 1784 | Philadelphia County, PA, USA | I3531 | Helms Family |
8 | ![]() | Abt 1749 | Philadelphia County, PA, USA | I4152 | Helms Family |
9 | ![]() | 25 Aug 1857 | Philadelphia County, PA, USA | I4583 | Helms Family |
10 | ![]() | 25 Nov 1815 | Philadelphia County, PA, USA | I3877 | Helms Family |
11 | ![]() | 14 Jan 1871 | Philadelphia County, PA, USA | I4570 | Helms Family |
12 | ![]() | 26 Dec 1983 | Philadelphia County, PA, USA | I791 | Helms Family |
13 | ![]() | Jan 1984 | Philadelphia County, PA, USA | I4591 | Helms Family |
14 | ![]() | 17 Aug 1932 | Philadelphia County, PA, USA | I4601 | Helms Family |
15 | ![]() | 17 Sep 1796 | Philadelphia County, PA, USA | I700 | Helms Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigrated ![]() |
Person ID | Tree | ||
1 | ![]() | 1682 | Philadelphia County, PA, USA | I632 | Helms Family |
2 | ![]() | 1682 | Philadelphia County, PA, USA | I631 | Helms Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Jul 1861 | Philadelphia County, PA, USA | I1830 | Helms Family |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Albright / Helms | 3 Nov 1954 | Philadelphia County, PA, USA | F1512 | Helms Family |
2 | Buhler / Bryant | 1913 | Philadelphia County, PA, USA | F621 | Helms Family |
3 | Sheeran / Schick | 1904 | Philadelphia County, PA, USA | F43 | Helms Family |