Matches 1 to 50 of 165
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 1860 | Philadelphia, Philadelphia County, PA, USA | I2127 | Helms Family |
2 | ![]() | Philadelphia, Philadelphia County, PA, USA | I2212 | Helms Family | |
3 | ![]() | Philadelphia, Philadelphia County, PA, USA | I2446 | Helms Family | |
4 | ![]() | 4 Apr 1874 | Philadelphia, Philadelphia County, PA, USA | I897 | Helms Family |
5 | ![]() | 1 Oct 1874 | Philadelphia, Philadelphia County, PA, USA | I1656 | Helms Family |
6 | ![]() | 17 Dec 1897 | Philadelphia, Philadelphia County, PA, USA | I1658 | Helms Family |
7 | ![]() | 19 Apr 1898 | Philadelphia, Philadelphia County, PA, USA | I1659 | Helms Family |
8 | ![]() | 24 Nov 1851 | Philadelphia, Philadelphia County, PA, USA | I436 | Helms Family |
9 | ![]() | Feb 1873 | Philadelphia, Philadelphia County, PA, USA | I4618 | Helms Family |
10 | ![]() | 24 Oct 1879 | Philadelphia, Philadelphia County, PA, USA | I4620 | Helms Family |
11 | ![]() | 11 Jan 1818 | Philadelphia, Philadelphia County, PA, USA | I756 | Helms Family |
12 | ![]() | 23 Sep 1874 | Philadelphia, Philadelphia County, PA, USA | I223 | Helms Family |
13 | ![]() | 18 Feb 1783 | Philadelphia, Philadelphia County, PA, USA | I406 | Helms Family |
14 | ![]() | 13 Oct 1868 | Philadelphia, Philadelphia County, PA, USA | I235 | Helms Family |
15 | ![]() | 3 Oct 1763 | Philadelphia, Philadelphia County, PA, USA | I247 | Helms Family |
16 | ![]() | 26 Sep 1861 | Philadelphia, Philadelphia County, PA, USA | I533 | Helms Family |
17 | ![]() | 27 Oct 1882 | Philadelphia, Philadelphia County, PA, USA | I1996 | Helms Family |
18 | ![]() | 10 Sep 1750 | Philadelphia, Philadelphia County, PA, USA | I348 | Helms Family |
19 | ![]() | 1737 | Philadelphia, Philadelphia County, PA, USA | I291 | Helms Family |
20 | ![]() | 28 Apr 1774 | Philadelphia, Philadelphia County, PA, USA | I298 | Helms Family |
21 | ![]() | 10 Jul 1844 | Philadelphia, Philadelphia County, PA, USA | I220 | Helms Family |
22 | ![]() | 4 Jun 1776 | Philadelphia, Philadelphia County, PA, USA | I679 | Helms Family |
23 | ![]() | 22 Aug 1814 | Philadelphia, Philadelphia County, PA, USA | I733 | Helms Family |
24 | ![]() | 17 May 1806 | Philadelphia, Philadelphia County, PA, USA | I226 | Helms Family |
25 | ![]() | 28 May 1863 | Philadelphia, Philadelphia County, PA, USA | I234 | Helms Family |
26 | ![]() | 2 Jun 1864 | Philadelphia, Philadelphia County, PA, USA | I534 | Helms Family |
27 | ![]() | 21 Feb 1781 | Philadelphia, Philadelphia County, PA, USA | I402 | Helms Family |
28 | ![]() | 5 Feb 1869 | Philadelphia, Philadelphia County, PA, USA | I2963 | Helms Family |
29 | ![]() | 29 May 1884 | Philadelphia, Philadelphia County, PA, USA | I2435 | Helms Family |
30 | ![]() | 30 Aug 1816 | Philadelphia, Philadelphia County, PA, USA | I1698 | Helms Family |
31 | ![]() | 12 Feb 1844 | Philadelphia, Philadelphia County, PA, USA | I2420 | Helms Family |
32 | ![]() | 5 Jul 1842 | Philadelphia, Philadelphia County, PA, USA | I1699 | Helms Family |
33 | ![]() | 16 Jun 1918 | Philadelphia, Philadelphia County, PA, USA | I4000 | Helms Family |
34 | ![]() | Philadelphia, Philadelphia County, PA, USA | I3887 | Helms Family | |
35 | ![]() | 8 Nov 1872 | Philadelphia, Philadelphia County, PA, USA | I3692 | Helms Family |
36 | ![]() | 24 Dec 1885 | Philadelphia, Philadelphia County, PA, USA | I827 | Helms Family |
37 | ![]() | 14 Sep 1925 | Philadelphia, Philadelphia County, PA, USA | I2217 | Helms Family |
38 | ![]() | 11 Dec 1855 | Philadelphia, Philadelphia County, PA, USA | I806 | Helms Family |
39 | ![]() | 3 Jun 1888 | Philadelphia, Philadelphia County, PA, USA | I828 | Helms Family |
40 | ![]() | 22 May 1923 | Philadelphia, Philadelphia County, PA, USA | I2214 | Helms Family |
41 | ![]() | 11 Jun 1881 | Philadelphia, Philadelphia County, PA, USA | I825 | Helms Family |
42 | ![]() | 14 Feb 1862 | Philadelphia, Philadelphia County, PA, USA | I808 | Helms Family |
43 | ![]() | 14 Jul 1821 | Philadelphia, Philadelphia County, PA, USA | I1893 | Helms Family |
44 | ![]() | May 1891 | Philadelphia, Philadelphia County, PA, USA | I829 | Helms Family |
45 | ![]() | 19 May 1925 | Philadelphia, Philadelphia County, PA, USA | I2215 | Helms Family |
46 | ![]() | 18 Nov 1892 | Philadelphia, Philadelphia County, PA, USA | I4704 | Helms Family |
47 | ![]() | 15 Nov 1841 | Philadelphia, Philadelphia County, PA, USA | I2471 | Helms Family |
48 | ![]() | 24 Jan 1788 | Philadelphia, Philadelphia County, PA, USA | I741 | Helms Family |
49 | ![]() | Philadelphia, Philadelphia County, PA, USA | I2411 | Helms Family | |
50 | ![]() | 23 Sep 1851 | Philadelphia, Philadelphia County, PA, USA | I2159 | Helms Family |
Matches 1 to 50 of 112
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Sep 1905 | Philadelphia, Philadelphia County, PA, USA | I2964 | Helms Family |
2 | ![]() | 19 Dec 1892 | Philadelphia, Philadelphia County, PA, USA | I2084 | Helms Family |
3 | ![]() | 24 Feb 1869 | Philadelphia, Philadelphia County, PA, USA | I2955 | Helms Family |
4 | ![]() | 14 Jul 1814 | Philadelphia, Philadelphia County, PA, USA | I461 | Helms Family |
5 | ![]() | 3 Jan 1874 | Philadelphia, Philadelphia County, PA, USA | I4618 | Helms Family |
6 | ![]() | 23 Feb 1933 | Philadelphia, Philadelphia County, PA, USA | I436 | Helms Family |
7 | ![]() | 15 Jun 1797 | Philadelphia, Philadelphia County, PA, USA | I340 | Helms Family |
8 | ![]() | 1 Oct 1848 | Philadelphia, Philadelphia County, PA, USA | I406 | Helms Family |
9 | ![]() | 7 Jul 1959 | Philadelphia, Philadelphia County, PA, USA | I4619 | Helms Family |
10 | ![]() | 25 May 1806 | Philadelphia, Philadelphia County, PA, USA | I298 | Helms Family |
11 | ![]() | 2 Aug 1705 | Philadelphia, Philadelphia County, PA, USA | I308 | Helms Family |
12 | ![]() | 1 Feb 1888 | Philadelphia, Philadelphia County, PA, USA | I733 | Helms Family |
13 | ![]() | 1756 | Philadelphia, Philadelphia County, PA, USA | I315 | Helms Family |
14 | ![]() | 9 May 1949 | Philadelphia, Philadelphia County, PA, USA | I2963 | Helms Family |
15 | ![]() | 21 Jul 1951 | Philadelphia, Philadelphia County, PA, USA | I2430 | Helms Family |
16 | ![]() | 23 Feb 1930 | Philadelphia, Philadelphia County, PA, USA | I1699 | Helms Family |
17 | ![]() | Apr 1969 | Philadelphia, Philadelphia County, PA, USA | I1983 | Helms Family |
18 | ![]() | 26 Apr 1832 | Philadelphia, Philadelphia County, PA, USA | I248 | Helms Family |
19 | ![]() | 12 Apr 1849 | Philadelphia, Philadelphia County, PA, USA | I510 | Helms Family |
20 | ![]() | 24 Apr 1900 | Philadelphia, Philadelphia County, PA, USA | I802 | Helms Family |
21 | ![]() | 10 Feb 1941 | Philadelphia, Philadelphia County, PA, USA | I808 | Helms Family |
22 | ![]() | 1 Jan 1916 | Philadelphia, Philadelphia County, PA, USA | I1893 | Helms Family |
23 | ![]() | 16 Jun 1916 | Philadelphia, Philadelphia County, PA, USA | I805 | Helms Family |
24 | ![]() | 13 Oct 1931 | Philadelphia, Philadelphia County, PA, USA | I2471 | Helms Family |
25 | ![]() | 6 Feb 1864 | Philadelphia, Philadelphia County, PA, USA | I741 | Helms Family |
26 | ![]() | Philadelphia, Philadelphia County, PA, USA | I269 | Helms Family | |
27 | ![]() | 27 Dec 1867 | Philadelphia, Philadelphia County, PA, USA | I2409 | Helms Family |
28 | ![]() | 6 Jan 1946 | Philadelphia, Philadelphia County, PA, USA | I2349 | Helms Family |
29 | ![]() | 21 Mar 1959 | Philadelphia, Philadelphia County, PA, USA | I2511 | Helms Family |
30 | ![]() | 8 Sep 1908 | Philadelphia, Philadelphia County, PA, USA | I2467 | Helms Family |
31 | ![]() | 1 Jun 1910 | Philadelphia, Philadelphia County, PA, USA | I2468 | Helms Family |
32 | ![]() | 17 Aug 1931 | Philadelphia, Philadelphia County, PA, USA | I2469 | Helms Family |
33 | ![]() | 18 Nov 1888 | Philadelphia, Philadelphia County, PA, USA | I284 | Helms Family |
34 | ![]() | 1724 | Philadelphia, Philadelphia County, PA, USA | I548 | Helms Family |
35 | ![]() | 29 Jan 1945 | Philadelphia, Philadelphia County, PA, USA | I4573 | Helms Family |
36 | ![]() | 16 Feb 1874 | Philadelphia, Philadelphia County, PA, USA | I4560 | Helms Family |
37 | ![]() | 20 Nov 1909 | Philadelphia, Philadelphia County, PA, USA | I4571 | Helms Family |
38 | ![]() | 20 Dec 1886 | Philadelphia, Philadelphia County, PA, USA | I123 | Helms Family |
39 | ![]() | 29 Oct 1909 | Philadelphia, Philadelphia County, PA, USA | I122 | Helms Family |
40 | ![]() | Philadelphia, Philadelphia County, PA, USA | I3287 | Helms Family | |
41 | ![]() | Philadelphia, Philadelphia County, PA, USA | I3285 | Helms Family | |
42 | ![]() | Abt 1802 | Philadelphia, Philadelphia County, PA, USA | I3280 | Helms Family |
43 | ![]() | 20 Feb 1867 | Philadelphia, Philadelphia County, PA, USA | I895 | Helms Family |
44 | ![]() | 5 Jan 1936 | Philadelphia, Philadelphia County, PA, USA | I2958 | Helms Family |
45 | ![]() | 2 Feb 1922 | Philadelphia, Philadelphia County, PA, USA | I3454 | Helms Family |
46 | ![]() | 31 Jul 1874 | Philadelphia, Philadelphia County, PA, USA | I1697 | Helms Family |
47 | ![]() | 11 Dec 1929 | Philadelphia, Philadelphia County, PA, USA | I3457 | Helms Family |
48 | ![]() | 25 Sep 1889 | Philadelphia, Philadelphia County, PA, USA | I2956 | Helms Family |
49 | ![]() | 24 Nov 1933 | Philadelphia, Philadelphia County, PA, USA | I3459 | Helms Family |
50 | ![]() | Apr 1980 | Philadelphia, Philadelphia County, PA, USA | I3616 | Helms Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | Tree | ||
1 | ![]() | 1730 | Philadelphia, Philadelphia County, PA, USA | I320 | Helms Family |
2 | ![]() | 1723 | Philadelphia, Philadelphia County, PA, USA | I721 | Helms Family |
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I1919 | Helms Family |
2 | ![]() | 12 Jun 1860 | Philadelphia, Philadelphia County, PA, USA | I2084 | Helms Family |
3 | ![]() | 4 Jun 1900 | Philadelphia, Philadelphia County, PA, USA | I436 | Helms Family |
4 | ![]() | 4 Jun 1900 | Philadelphia, Philadelphia County, PA, USA | I4626 | Helms Family |
5 | ![]() | 4 Jun 1900 | Philadelphia, Philadelphia County, PA, USA | I1648 | Helms Family |
6 | ![]() | 4 Jun 1900 | Philadelphia, Philadelphia County, PA, USA | I4621 | Helms Family |
7 | ![]() | 15 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I1922 | Helms Family |
8 | ![]() | 15 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I1920 | Helms Family |
9 | ![]() | 15 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I1918 | Helms Family |
10 | ![]() | 15 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I1921 | Helms Family |
11 | ![]() | 15 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I1915 | Helms Family |
12 | ![]() | 14 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I1991 | Helms Family |
13 | ![]() | 14 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I2440 | Helms Family |
14 | ![]() | 14 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I2441 | Helms Family |
15 | ![]() | 14 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I2439 | Helms Family |
16 | ![]() | 14 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I1988 | Helms Family |
17 | ![]() | 14 Oct 1870 | Philadelphia, Philadelphia County, PA, USA | I2456 | Helms Family |
18 | ![]() | 11 Jun 1860 | Philadelphia, Philadelphia County, PA, USA | I2101 | Helms Family |
19 | ![]() | 11 Jun 1860 | Philadelphia, Philadelphia County, PA, USA | I2453 | Helms Family |
20 | ![]() | 14 Oct 1870 | Philadelphia, Philadelphia County, PA, USA | I2453 | Helms Family |
21 | ![]() | 11 Jun 1860 | Philadelphia, Philadelphia County, PA, USA | I2454 | Helms Family |
22 | ![]() | 14 Oct 1870 | Philadelphia, Philadelphia County, PA, USA | I2454 | Helms Family |
23 | ![]() | 11 Jun 1860 | Philadelphia, Philadelphia County, PA, USA | I48 | Helms Family |
24 | ![]() | 14 Oct 1870 | Philadelphia, Philadelphia County, PA, USA | I48 | Helms Family |
25 | ![]() | 14 Oct 1870 | Philadelphia, Philadelphia County, PA, USA | I2455 | Helms Family |
26 | ![]() | 11 Jun 1860 | Philadelphia, Philadelphia County, PA, USA | I2643 | Helms Family |
27 | ![]() | 20 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I2643 | Helms Family |
28 | ![]() | 11 Jun 1860 | Philadelphia, Philadelphia County, PA, USA | I2102 | Helms Family |
29 | ![]() | 14 Oct 1870 | Philadelphia, Philadelphia County, PA, USA | I2102 | Helms Family |
30 | ![]() | 4 Jun 1900 | Philadelphia, Philadelphia County, PA, USA | I1647 | Helms Family |
31 | ![]() | 14 Sep 1850 | Philadelphia, Philadelphia County, PA, USA | I95 | Helms Family |
32 | ![]() | 14 Sep 1850 | Philadelphia, Philadelphia County, PA, USA | I101 | Helms Family |
33 | ![]() | 14 Sep 1850 | Philadelphia, Philadelphia County, PA, USA | I90 | Helms Family |
34 | ![]() | 14 Sep 1850 | Philadelphia, Philadelphia County, PA, USA | I102 | Helms Family |
35 | ![]() | 14 Sep 1850 | Philadelphia, Philadelphia County, PA, USA | I93 | Helms Family |
36 | ![]() | 14 Sep 1850 | Philadelphia, Philadelphia County, PA, USA | I97 | Helms Family |
37 | ![]() | 14 Sep 1850 | Philadelphia, Philadelphia County, PA, USA | I94 | Helms Family |
38 | ![]() | 11 Jun 1860 | Philadelphia, Philadelphia County, PA, USA | I2644 | Helms Family |
39 | ![]() | 11 Jun 1860 | Philadelphia, Philadelphia County, PA, USA | I2652 | Helms Family |
40 | ![]() | 20 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I2652 | Helms Family |
41 | ![]() | 11 Jun 1860 | Philadelphia, Philadelphia County, PA, USA | I2650 | Helms Family |
42 | ![]() | 11 Jun 1860 | Philadelphia, Philadelphia County, PA, USA | I2651 | Helms Family |
43 | ![]() | 20 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I2651 | Helms Family |
44 | ![]() | 11 Jun 1860 | Philadelphia, Philadelphia County, PA, USA | I2645 | Helms Family |
45 | ![]() | 20 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I2653 | Helms Family |
46 | ![]() | 11 Jun 1860 | Philadelphia, Philadelphia County, PA, USA | I2647 | Helms Family |
47 | ![]() | 20 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I2647 | Helms Family |
48 | ![]() | 11 Jun 1860 | Philadelphia, Philadelphia County, PA, USA | I2642 | Helms Family |
49 | ![]() | 11 Jun 1860 | Philadelphia, Philadelphia County, PA, USA | I2648 | Helms Family |
50 | ![]() | 20 Jun 1870 | Philadelphia, Philadelphia County, PA, USA | I2642 | Helms Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Elected ![]() |
Person ID | Tree | ||
1 | ![]() | 1744 | Philadelphia, Philadelphia County, PA, USA | I326 | Helms Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Jun 1941 | Philadelphia, Philadelphia County, PA, USA | I4 | Helms Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Dec 1899 | Philadelphia, Philadelphia County, PA, USA | I90 | Helms Family |
2 | ![]() | 14 Jun 1804 | Philadelphia, Philadelphia County, PA, USA | I106 | Helms Family |
3 | ![]() | 7 Oct 1811 | Philadelphia, Philadelphia County, PA, USA | I104 | Helms Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
1 | ![]() | 11 May 1804 | Philadelphia, Philadelphia County, PA, USA | I106 | Helms Family |
2 | ![]() | 1 Jun 1807 | Philadelphia, Philadelphia County, PA, USA | I104 | Helms Family |
Matches 1 to 22 of 22
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Angelo / Helm | 27 Jul 1754 | Philadelphia, Philadelphia County, PA, USA | F1045 | Helms Family |
2 | Bates / Helms | 30 Jun 1922 | Philadelphia, Philadelphia County, PA, USA | F536 | Helms Family |
3 | Colflesh / Sampson | 1900 | Philadelphia, Philadelphia County, PA, USA | F675 | Helms Family |
4 | Collison / Scheide | Abt 1917 | Philadelphia, Philadelphia County, PA, USA | F1554 | Helms Family |
5 | Gesner / Carr | 1894 | Philadelphia, Philadelphia County, PA, USA | F654 | Helms Family |
6 | Gesner / Thompson | 1904 | Philadelphia, Philadelphia County, PA, USA | F585 | Helms Family |
7 | Helms / Rees | 10 May 1851 | Philadelphia, Philadelphia County, PA, USA | F1140 | Helms Family |
8 | Higgins / Schick | 1919 | Philadelphia, Philadelphia County, PA, USA | F607 | Helms Family |
9 | Longacre / Justice | 27 Apr 1754 | Philadelphia, Philadelphia County, PA, USA | F1151 | Helms Family |
10 | McKee / Cameron | 1940 | Philadelphia, Philadelphia County, PA, USA | F651 | Helms Family |
11 | Murphy / Cosgrove | 1942 | Philadelphia, Philadelphia County, PA, USA | F1336 | Helms Family |
12 | Murphy / Schick | 1912 | Philadelphia, Philadelphia County, PA, USA | F498 | Helms Family |
13 | Peterson / Scheide | Philadelphia, Philadelphia County, PA, USA | F1552 | Helms Family | |
14 | Pile / Shepherd | 1915 | Philadelphia, Philadelphia County, PA, USA | F797 | Helms Family |
15 | Pile / Stroup | 24 Nov 1919 | Philadelphia, Philadelphia County, PA, USA | F9 | Helms Family |
16 | Pyewell / Helms | 10 Feb 1820 | Philadelphia, Philadelphia County, PA, USA | F539 | Helms Family |
17 | Pyle / Webb | 13 Feb 1712 | Philadelphia, Philadelphia County, PA, USA | F487 | Helms Family |
18 | Remine / Freeth | 1886 | Philadelphia, Philadelphia County, PA, USA | F1302 | Helms Family |
19 | Schick / Manning | 1893 | Philadelphia, Philadelphia County, PA, USA | F731 | Helms Family |
20 | Swymelar / Krister | 1901 | Philadelphia, Philadelphia County, PA, USA | F783 | Helms Family |
21 | Trickett / Scheide | 1908 | Philadelphia, Philadelphia County, PA, USA | F1551 | Helms Family |
22 | Tripler / Morrison | 9 Apr 1850 | Philadelphia, Philadelphia County, PA, USA | F49 | Helms Family |