Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Jan 1828 | Montgomery County, PA, USA | I1793 | Helms Family |
2 | ![]() | 1784 | Montgomery County, PA, USA | I1811 | Helms Family |
3 | ![]() | 9 Oct 1960 | Montgomery County, PA, USA | I4671 | Helms Family |
4 | ![]() | Montgomery County, PA, USA | I4742 | Helms Family | |
5 | ![]() | 11 Jan 1752 | Montgomery County, PA, USA | I4129 | Helms Family |
6 | ![]() | 28 Apr 1751 | Montgomery County, PA, USA | I4128 | Helms Family |
7 | ![]() | 3 Oct 1765 | Montgomery County, PA, USA | I4130 | Helms Family |
8 | ![]() | Abt 1732 | Montgomery County, PA, USA | I4127 | Helms Family |
9 | ![]() | 24 May 1826 | Montgomery County, PA, USA | I1362 | Helms Family |
10 | ![]() | 24 Feb 1842 | Montgomery County, PA, USA | I3913 | Helms Family |
11 | ![]() | 28 Sep 1842 | Montgomery County, PA, USA | I1830 | Helms Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Aug 1917 | Montgomery County, PA, USA | I816 | Helms Family |
2 | ![]() | 25 Dec 1825 | Montgomery County, PA, USA | I1150 | Helms Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | Tree | ||
1 | ![]() | 1855 | Montgomery County, PA, USA | I1793 | Helms Family |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Leister / Wambold | 1804 | Montgomery County, PA, USA | F386 | Helms Family |