Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1895 | England | I2337 | Helms Family |
2 | ![]() | Abt 1655 | England | I704 | Helms Family |
3 | ![]() | Abt 1599 | England | I2681 | Helms Family |
4 | ![]() | England | I3542 | Helms Family | |
5 | ![]() | England | I2293 | Helms Family | |
6 | ![]() | 1855 | England | I843 | Helms Family |
7 | ![]() | England | I2503 | Helms Family | |
8 | ![]() | England | I2242 | Helms Family | |
9 | ![]() | England | I1718 | Helms Family | |
10 | ![]() | 21 Mar 1826 | England | I822 | Helms Family |
11 | ![]() | Abt 1601 | England | I2690 | Helms Family |
12 | ![]() | 1704 | England | I1550 | Helms Family |
13 | ![]() | England | I2294 | Helms Family | |
14 | ![]() | England | I2504 | Helms Family | |
15 | ![]() | England | I2243 | Helms Family | |
16 | ![]() | 1708 | England | I1467 | Helms Family |
17 | ![]() | England | I3541 | Helms Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1638 | England | I1605 | Helms Family |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Pyle / Pringle | 1721 | England | F481 | Helms Family |