Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I3730 | Helms Family | ||
2 | ![]() | I3731 | Helms Family | ||
3 | ![]() | I1807 | Helms Family | ||
4 | ![]() | 23 Jun 1868 | Chester, Delaware County, PA, USA | I2282 | Helms Family |
5 | ![]() | 28 Dec 1906 | Chester, Delaware County, PA, USA | I2325 | Helms Family |
6 | ![]() | 4 Nov 1905 | Chester, Delaware County, PA, USA | I2324 | Helms Family |
7 | ![]() | 26 Jan 1874 | Chester, Delaware County, PA, USA | I2260 | Helms Family |
8 | ![]() | 22 Aug 1874 | Chester, Delaware County, PA, USA | I2280 | Helms Family |
9 | ![]() | 25 Aug 1874 | Chester, Delaware County, PA, USA | I2298 | Helms Family |
10 | ![]() | 21 Dec 1867 | Chester, Delaware County, PA, USA | I1714 | Helms Family |
11 | ![]() | 20 Aug 1875 | Chester, Delaware County, PA, USA | I2299 | Helms Family |
12 | ![]() | 27 Mar 1932 | Chester, Delaware County, PA, USA | I2313 | Helms Family |
13 | ![]() | 13 Feb 1872 | Chester, Delaware County, PA, USA | I2284 | Helms Family |
14 | ![]() | 26 Apr 1865 | Chester, Delaware County, PA, USA | I1726 | Helms Family |
15 | ![]() | 23 Jan 1879 | Chester, Delaware County, PA, USA | I2292 | Helms Family |
16 | ![]() | 14 Jul 1869 | Chester, Delaware County, PA, USA | I2281 | Helms Family |
17 | ![]() | 12 Jan 1891 | Chester, Delaware County, PA, USA | I1720 | Helms Family |
18 | ![]() | 10 Jan 1895 | Chester, Delaware County, PA, USA | I1716 | Helms Family |
19 | ![]() | 10 Dec 1916 | Chester, Delaware County, PA, USA | I2290 | Helms Family |
20 | ![]() | 6 Oct 1896 | Chester, Delaware County, PA, USA | I1721 | Helms Family |
21 | ![]() | 11 Jun 1919 | Chester, Delaware County, PA, USA | I2291 | Helms Family |
22 | ![]() | 2 Apr 1892 | Chester, Delaware County, PA, USA | I2288 | Helms Family |
23 | ![]() | 6 Oct 1909 | Chester, Delaware County, PA, USA | I2308 | Helms Family |
24 | ![]() | 10 Mar 1870 | Chester, Delaware County, PA, USA | I2261 | Helms Family |
25 | ![]() | 19 Jul 1899 | Chester, Delaware County, PA, USA | I2262 | Helms Family |
26 | ![]() | 19 Jun 1958 | Chester, Delaware County, PA, USA | I4597 | Helms Family |
27 | ![]() | 26 Jun 1862 | Chester, Delaware County, PA, USA | I1715 | Helms Family |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Dec 1942 | Chester, Delaware County, PA, USA | I2282 | Helms Family |
2 | ![]() | 9 Feb 1943 | Chester, Delaware County, PA, USA | I2246 | Helms Family |
3 | ![]() | 17 Feb 1930 | Chester, Delaware County, PA, USA | I2301 | Helms Family |
4 | ![]() | 10 May 1896 | Chester, Delaware County, PA, USA | I2279 | Helms Family |
5 | ![]() | 14 Nov 1968 | Chester, Delaware County, PA, USA | I3708 | Helms Family |
6 | ![]() | 30 Oct 1980 | Chester, Delaware County, PA, USA | I3673 | Helms Family |
7 | ![]() | 3 Jul 1944 | Chester, Delaware County, PA, USA | I2298 | Helms Family |
8 | ![]() | 8 Jul 1925 | Chester, Delaware County, PA, USA | I1714 | Helms Family |
9 | ![]() | 4 Oct 1940 | Chester, Delaware County, PA, USA | I1730 | Helms Family |
10 | ![]() | 14 Mar 1932 | Chester, Delaware County, PA, USA | I2299 | Helms Family |
11 | ![]() | 5 Aug 1929 | Chester, Delaware County, PA, USA | I1712 | Helms Family |
12 | ![]() | 5 Feb 1884 | Chester, Delaware County, PA, USA | I2292 | Helms Family |
13 | ![]() | 24 Dec 1896 | Chester, Delaware County, PA, USA | I1709 | Helms Family |
14 | ![]() | 7 May 1970 | Chester, Delaware County, PA, USA | I2262 | Helms Family |
15 | ![]() | 19 Feb 1916 | Chester, Delaware County, PA, USA | I1713 | Helms Family |
16 | ![]() | 17 Apr 1878 | Chester, Delaware County, PA, USA | I1710 | Helms Family |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Jul 1870 | Chester, Delaware County, PA, USA | I2279 | Helms Family |
2 | ![]() | 30 Jun 1870 | Chester, Delaware County, PA, USA | I1714 | Helms Family |
3 | ![]() | 1 Jul 1870 | Chester, Delaware County, PA, USA | I1730 | Helms Family |
4 | ![]() | 30 Jun 1870 | Chester, Delaware County, PA, USA | I1725 | Helms Family |
5 | ![]() | 1 Jul 1870 | Chester, Delaware County, PA, USA | I2328 | Helms Family |
6 | ![]() | 12 Jun 1860 | Chester, Delaware County, PA, USA | I1712 | Helms Family |
7 | ![]() | 30 Jun 1870 | Chester, Delaware County, PA, USA | I1712 | Helms Family |
8 | ![]() | 30 Jun 1870 | Chester, Delaware County, PA, USA | I1726 | Helms Family |
9 | ![]() | 12 Jun 1860 | Chester, Delaware County, PA, USA | I1709 | Helms Family |
10 | ![]() | 1 Jul 1870 | Chester, Delaware County, PA, USA | I1709 | Helms Family |
11 | ![]() | 1 Jul 1870 | Chester, Delaware County, PA, USA | I2281 | Helms Family |
12 | ![]() | 12 Jun 1860 | Chester, Delaware County, PA, USA | I1732 | Helms Family |
13 | ![]() | 1 Jul 1870 | Chester, Delaware County, PA, USA | I1732 | Helms Family |
14 | ![]() | 12 Jun 1860 | Chester, Delaware County, PA, USA | I1729 | Helms Family |
15 | ![]() | 1 Jul 1870 | Chester, Delaware County, PA, USA | I1728 | Helms Family |
16 | ![]() | 30 Jun 1870 | Chester, Delaware County, PA, USA | I1713 | Helms Family |
17 | ![]() | 12 Jun 1860 | Chester, Delaware County, PA, USA | I1710 | Helms Family |
18 | ![]() | 1 Jul 1870 | Chester, Delaware County, PA, USA | I1710 | Helms Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigrated ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Aug 1724 | Chester, Delaware County, PA, USA | I474 | Helms Family |
2 | ![]() | 10 Sep 1685 | Chester, Delaware County, PA, USA | I328 | Helms Family |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Dickinson / Helms | 9 Apr 1873 | Chester, Delaware County, PA, USA | F732 | Helms Family |
2 | Helms / Blizzard | 13 Sep 1890 | Chester, Delaware County, PA, USA | F746 | Helms Family |
3 | Helms / Lister | 25 Dec 1861 | Chester, Delaware County, PA, USA | F534 | Helms Family |
4 | Stroud / Helms | 14 Oct 1864 | Chester, Delaware County, PA, USA | F1192 | Helms Family |